@extends('layouts.simple.master') @section('title', 'Sales Return') @section('css') @endsection @section('main_content')

Sales Return

Month Total Items Ordered Returned Reason of Return Total Replace Total Return
January 5 200 10 Damaged Package 10 $520
February 10 100 50 Defective Item 7 $480
March 9 200 9 Received the wrong item 25 $800
April 17 300 8 Item Arrived Late 1 $250
May 28 260 9 Damaged Package 1 $890
June 35 100 5 Received the wrong item 3 $900
July 28 45 2 Repeat Order 3 $400
August 400 100 20 Item Arrived Late 3 $400
September 45 26 14 Damaged Package 6 $900
October 8 14 1 Received the wrong item 2 $450
November 28 25 9 Damaged Package 1 $705
December 15 18 5 Damaged Package 8 $250
@endsection @section('scripts') @endsection